|
|
|
|---|
(scroll down to see entire schedule)
Click here for a printable PDF version of schedule
Youth Therapeutic Horseback Riding
Instructor(s): Shannon Lawson and Megan Goodloe. Ages 6 to 16 are welcome. The Youth Therapeutic Horseback Riding class is offered to children with some physical, cognitive, or emotional disabilities. Children will be taught by PATH Certified Instructors and will experience a wide range of benefits from increased flexibility and better balance to greater confidence and self esteem. All riders need hard soled, closed toe shoes with 1/2 inch heel. Applicants will need to answer additional questions beyond standard registration form to determine eligibility and course placement. Some weight limitations due to safety of horse and participants. Space is limited - register early!
Spring Schedule for 2011 Session I & II
| DATE | DAY OF THE WEEK | TIME OF CLASS |
| March 7, 2011 | Monday | 5:30 - 6:30 pm & 6:30 - 7:30 pm |
| March 14, 2011 | Monday | 5:30 - 6:30 pm & 6:30 - 7:30 pm |
| March 21, 2011 | Monday | 5:30 - 6:30 pm & 6:30 - 7:30 pm |
| March 28, 2011 | Monday | 5:30 - 6:30 pm & 6:30 - 7:30 pm |
| April 4, 2011 | Monday | 5:30 - 6:30 pm & 6:30 - 7:30 pm |
| April 11, 2011 | Monday | 5:30 - 6:30 pm & 6:30 - 7:30 pm |
If needed, make up
class for Session I & II is April 25
Spring Schedule for 2011 Session III & IV
| DATE | DAY OF THE WEEK | TIME OF CLASS |
| May 2, 2011 | Monday | 5:30 - 6:30 pm & 6:30 - 7:30 pm |
| May 9, 2011 | Monday | 5:30 - 6:30 pm & 6:30 - 7:30 pm |
| May 16, 2011 | Monday | 5:30 - 6:30 pm & 6:30 - 7:30 pm |
| May 23, 2011 | Monday | 5:30 - 6:30 pm & 6:30 - 7:30 pm |
| June 6, 2011 | Monday | 5:30 - 6:30 pm & 6:30 - 7:30 pm |
| June 13, 2011 | Monday | 5:30 - 6:30 pm & 6:30 - 7:30 pm |
Note: no class
on May 30 (Memorial Day)
If needed, make up
class for Session III & IV is June 20
Fall Schedule for 2011 Session I and II
| DATE | DAY OF THE WEEK | TIME OF CLASS |
| September 12, 2011 | Monday | 5:30 - 6:30 pm & 6:30 - 7:30 pm |
| September 19, 2011 | Monday | 5:30 - 6:30 pm & 6:30 - 7:30 pm |
| September 26, 2011 | Monday | 5:30 - 6:30 pm & 6:30 - 7:30 pm |
| October 3, 2011 | Monday | 5:30 - 6:30 pm & 6:30 - 7:30 pm |
| October 10, 2011 | Monday | 5:30 - 6:30 pm & 6:30 - 7:30 pm |
| October 17, 2011 | Monday | 5:30 - 6:30 pm & 6:30 - 7:30 pm |
If needed,
make up class for Session I & II is October 24